BSW SEM-I
| Sl. No. | Name of the Students | Student ID | Gender |
| 01 | ABHISHEK KUMAR GUPTA | 66616012536 | MALE |
| 02 | ABHRANIL SAHA | 66616012507 | MALE |
| 03 | ABIDA KHATUN | 66616012517 | FEMALE |
| 04 | ADITI MANDAL | 66616012514 | FEMALE |
| 05 | ANANYA CHATTERJEE | 66616012538 | FEMALE |
| 06 | ANIMA SARKAR | 66616012523 | FEMALE |
| 07 | ANKANA MAZUMDER | 66616012509 | FEMALE |
| 08 | ANKUR MONDAL | 66616012548 | MALE |
| 09 | ANNISHA SAHANI | 66616012543 | FEMALE |
| 10 | ARITREE PRAMANIK | 66616012537 | FEMALE |
| 11 | ARNAB DUTTA | 66616012525 | MALE |
| 12 | ARPITA SWAROOP | 66616012527 | FEMALE |
| 13 | AYUSH CHATTERJEE | 66616012547 | MALE |
| 14 | BARSHA BANERJEE | 66616012522 | FEMALE |
| 15 | BIJU DE | 66616012511 | MALE |
| 16 | DEBABRATA MAHALI | 66616012534 | MALE |
| 17 | DIPTESH GARAI | 66616012512 | MALE |
| 18 | DIYA GHOSH | 66616012515 | FEMALE |
| 19 | GOURANGA MONDAL | 66616012504 | MALE |
| 20 | JEET PAL | 66616012513 | MALE |
| 21 | JOYSHREE GHOSH | 66616012524 | FEMALE |
| 22 | MOUMITA PRAMANIK | 66616012521 | FEMALE |
| 23 | NAYANJIT GARAI | 66616012506 | MALE |
| 24 | PANNA SADHU | 66616012516 | FEMALE |
| 25 | PIJUSH SARKAR | 66616012546 | MALE |
| 26 | PRITI SAHA | 66616012542 | FEMALE |
| 27 | RAUNAK MAJUMDER | 66616012520 | MALE |
| 28 | REHAN AQRAM | 66616012505 | MALE |
| 29 | RIMA PAL | 66616012501 | FEMALE |
| 30 | RIMI GHOSH | 66616012541 | FEMALE |
| 31 | SAGEN HANSDA | 66616012533 | MALE |
| 32 | SAHIN MOLLAH | 66616012528 | MALE |
| 33 | SANCHITA GHOSH | 66616012526 | FEMALE |
| 34 | SHREYASHREE PAL | 66616012519 | FEMALE |
| 35 | SOHAM MANDI | 66616012532 | MALE |
| 36 | SOMNATH ADITYA | 66616012531 | MALE |
| 37 | SOUMODEEP BHANDARY | 66616012503 | MALE |
| 38 | SOUVIK MONDAL | 66616012535 | MALE |
| 39 | SRIJA GHOSH | 66616012510 | FEMALE |
| 40 | SRIYUT GHOSH | 66616012539 | MALE |
| 41 | SUBHADIP NAG | 66616012502 | MALE |
| 42 | SUCHANDRA THANDAR | 66616012530 | FEMALE |
| 43 | SUPRAKASH MARDI | 66616012508 | MALE |
| 44 | SURESH LOHAR | 66616012529 | MALE |
| 45 | SUSMITA SAHANI | 66616012545 | FEMALE |
| 46 | SWAGATA SAHA | 66616012540 | FEMALE |
| 47 | TITLI HAZRA | 66616012544 | FEMALE |
| 48 | TUHIN KANTI ROY | 66616012518 | MALE |
                   BSW SEM-II
| Sl. No. | Name of the Students | Student ID | Gender |
| 01 | ADRIJA MITRA THAKUR | 06616012454 | FEMALE |
| 02 | ALIVIA MANDAL | 06616012434 | FEMALE |
| 03 | ANASUYA PAL | 06616012430 | FEMALE |
| 04 | ARCHITA CHOUBEY | 06616012412 | FEMALE |
| 05 | ARPAN ADHIKARY | 06616012420 | MALE |
| 06 | ARPAN MONDAL | 06616012413 | MALE |
| 07 | ARPITA PATRA | 06616012418 | FEMALE |
| 08 | AYANTIKA THAKUR | 06616012410 | FEMALE |
| 09 | BARSHA MAJUMDER | 06616012438 | FEMALE |
| 10 | BARTA CHITRAKAR | 06616012416 | FEMALE |
| 11 | BIKASH BASKI | 06616012447 | MALE |
| 12 | BIPASHA DOME | 06616012455 | FEMALE |
| 13 | BRISTI DAS | 06616012445 | FEMALE |
| 14 | DEBANJON MALAKAR | 06616012431 | MALE |
| 15 | DEBASIS GHOSH | 06616012429 | MALE |
| 16 | DEBAYAN GHOSH | 06616012425 | MALE |
| 17 | DEVDATTA KAR | 06616012415 | FEMALE |
| 18 | DILNAZ SULTANA | 06616012411 | FEMALE |
| 19 | DIPANWITA GHOSH | 06616012402 | FEMALE |
| 20 | KABITA SUTRADHAR | 06616012446 | FEMALE |
| 21 | KONKONA DEY | 06616012421 | FEMALE |
| 22 | LIPIKA ROY | 06616012453 | FEMALE |
| 23 | MRINMOY ROY | 06616012439 | MALE |
| 24 | MRITTIK CHANDRA | 06616012426 | MALE |
| 25 | NEHA MAHATO | 06616012444 | FEMALE |
| 26 | NEHA SINHA | 06616012414 | FEMALE |
| 27 | NUR ALAM MOLLA | 06616012428 | MALE |
| 28 | PIU DAS | 06616012424 | FEMALE |
| 29 | PRERANA SARKAR | 06616012450 | FEMALE |
| 30 | PRITAM MONDAL | 06616012407 | MALE |
| 31 | PRITAM SAHA | 06616012443 | MALE |
| 32 | PRIYAM PAUL | 06616012433 | MALE |
| 33 | RAKESH GARAI | 06616012427 | MALE |
| 34 | ROHIT JADAB | 06616012403 | MALE |
| 35 | SANJIT MURMU | 06616012440 | MALE |
| 36 | SAYAN NANDI | 06616012408 | MALE |
| 37 | SHIBSANKAR SARKAR | 06616012437 | MALE |
| 38 | SHREEYA BHAKAT | 06616012435 | FEMALE |
| 39 | SHREYA DAS | 06616012452 | FEMALE |
| 40 | SOUMIK ADHIKARI | 06616012409 | MALE |
| 41 | SOUMYAJIT MUKHERJEE | 06616012441 | MALE |
| 42 | SRILEKHA DAS | 06616012404 | FEMALE |
| 43 | SUBHADIP MARDI | 06616012449 | MALE |
| 44 | SUBHRA DUTTA | 06616012442 | FEMALE |
| 45 | SUHANI SINGHA | 06616012405 | FEMALE |
| 46 | SUJAL MALI | 06616012422 | MALE |
| 47 | SUJAY TUDU | 06616012448 | MALE |
| 48 | SUMIT PAL | 06616012401 | MALE |
| 49 | SUPARNA MAJHI | 06616012406 | FEMALE |
| 50 | SWITEE MONDAL | 06616012451 | FEMALE |
| 51 | TANIA BHAKAT | 06616012436 | FEMALE |
| 52 | TARUN KUMAR BHAKTA | 06616012456 | MALE |
| 53 | UTSAB MUKHERJEE | 06616012423 | MALE |
| 54 | NANDITAÂ BAIRAGY | 606616012401 | FEMALE |
                   BSW SEM-III
| Sl. No. | Name of the Students | Registration No. | Student ID | Gender |
| 01 | ABHIJIT HEMROM | VB – 0985 OF 2023-24 | Â | MALE |
| 02 | ABHIJOY DAS | VB – 1596 OF 2023-25 | 06616012308 | MALE |
| 03 | ABU SAYED | VB – 1929 OF 2023-26 | Â | MALE |
| 04 | ANIRBAN PATI | VB – 1930 OF 2023-27 | 06616012335 | MALE |
| 05 | ANKAN KUMAR SHIL | VB – 1577 OF 2023-24 | 06616012318 | MALE |
| 06 | ANKITA BHANDARI | VB – 0877 OF 2023-24 | 06616012326 | FEMALE |
| 07 | ARPAN DAS | VB – 0601 OF 2023-24 | Â | MALE |
| 08 | ARPITA DAS | VB – 0986 OF 2023-24 | 06616012329 | FEMALE |
| 09 | BARNALI MONDAL | VB – 0375OF 2023-24 | 06616012316 | FEMALE |
| 10 | BRISTI GUIN | VB – 0987 OF 2023-24 | 06616012320 | FEMALE |
| 11 | CHUMKI CHOUDHURY | VB – 1931 OF 2023-24 | 06616012327 | FEMALE |
| 12 | DEBASISH DHARA | VB – 1332OF 2023-24 | 06616012328 | MALE |
| 13 | DEBIKA LOHAR | VB – 0988 OF 2023-24 | 06616012332 | FEMALE |
| 14 | DHRUBANIL SHIL | VB – 1969 OF 2023-24 | 06616012319 | MALE |
| 15 | DHRUBOJYOTI GAYEN | VB – 4530 OF 2023-24 | 06616012305 | MALE |
| 16 | DISHA KONAI | VB – 0989 OF 2023-24 | 06616012345 | FEMALE |
| 17 | HOSNEHARA SULTANA | VB – 0560 OF 2023-24 | 06616012322 | FEMALE |
| 18 | IMDADUL MONDAL | VB – 2354 OF 2023-24 | 06616012340 | MALE |
| 19 | ISHITA GHOSH | VB – 0313 OF 2023-24 | 06616012304 | FEMALE |
| 20 | MAHMUD UL HASAN | VB – 1333 OF 2023-24 | 06616012343 | MALE |
| 21 | MANIK MUKHERJEE | VB – 0317 OF 2023-24 | 06616012301 | MALE |
| 22 | MD KAIFUDDIN HAQUE | VB – 0318 OF 2023-24 | 06616012303 | MALE |
| 23 | MOHIDUL SK | VB – 1334 OF 2023-24 | Â | MALE |
| 24 | MOUMITA GHOSH | VB – 1578 OF 2023-24 | 06616012348 | FEMALE |
| 25 | NISHAÂ PASWANÂ | VB – 0250 OF 2023-24 | Â | FEMALE |
| 26 | PRATAP CHANDRA DAS | VB – 1981OF 2023-24 | 06616012330 | MALE |
| 27 | PROMOTHESH GHOSH | VB – 0376 OF 2023-24 | 06616012315 | MALE |
| 28 | RAHUL BHOWMICK | VB – 0251OF 2023-24 | 06616012342 | MALE |
| 29 | RIYA DAS | VB – 0320 OF 2023-24 | 06616012346 | FEMALE |
| 30 | RUDRA PRASAD GHOSH | VB-0377 OF 2023-24 | Â | MALE |
| 31 | SAIKAT GHOSH | VB – 1335 OF 2023-24 | 06616012337 | MALE |
| 32 | SAPTADIP DEBANSI | VB – 0409 OF 2023-24 | 06616012338 | MALE |
| 33 | SHAMPA BHANDARI | VB – 4566 OF 2023-24 | 06616012306 | FEMALE |
| 34 | SMITA SENGUPTA | VB – 1079 OF 2023-24 | Â | FEMALE |
| 35 | SOMLINA MALAKAR | VB – 1383 OF 2023-24 | 06616012323 | FEMALE |
| 36 | SOUVIK DAS | VB – 0028 OF 2023-24 | 06616012321 | MALE |
| 37 | SRIDIPA GHOSH | VB – 0561 OF 2023-24 | 06616012309 | FEMALE |
| 38 | SUDIP MONDAL | VB – 0252OF 2023-24 | 06616012331 | MALE |
| 39 | SUJOY LOHARÂ | VB – 1080 OF 2023-24 | Â | MALE |
| 40 | SURYA HANSDA | VB – 2453 OF 2023-24 | 06616012307 | MALE |
| 41 | SUSMITA THANDAR | VB – 0990Â OF 2023-24 | 06616012311 | FEMALE |
| 42 | TRIPTI DAS | VB – 0349 OF 2023-24 | 06616012302 | FEMALE |
| 43 | UJJWAL MAHALIÂ | VB – 1384 OF 2023-24 | Â | MALE |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





