| Study No. |
Title of the Study | Authors | Year of Publication |
Executive Summary |
Full Report |
|---|---|---|---|---|---|
| 193 | Consumption Pattern of Different Edible Oils in West Bengal | Sreejit Roy Kunal Saha Sridev Adak Saptarsi Chakraborty Mehedi Hasan Rishav Mukherjee |
2025 | Download | Download |
| 192 | Village Survey Study in West Bengal (Sahajapur Village in Birbhum District) | Bidhan Chandra Roy Debanshu Majumder |
2021 | Download | Download |
| 191 | Assessment of Livestock Feed and Fodder in the State of West Bengal | Bidhan Chandra Roy Bitan Mondal Debanshu Majumder Ranjan Kumar Biswas Arnab Roy |
2020 | Download | Download |
| 190 | Improving Water Use Efficiency in India’s Agriculture: The Impact, Benefits and Challenges of Micro-Irrigation under the Pradhan Mantri Krishi Sichai Yojana: Per Drop More Crop (PMKSY-PDMC) in Sikkim | Debajit Roy Debanshu Majumder |
2020 | Download | Download |
| 189 | Rural Livelihood Diversification in West Bengal | Bidhan Chandra Roy Dilruba Khatun Arnab Roy |
2018 | Download | Download |
| 188 | Performance Evaluation of Pradhan Mantri Fasal Bima Yojana (PMFBY) in west Bengal | Bidhan Chandra Roy Bitan Mondal Sabyasachi Ojha Ranjan Kumar Biswas Vivekananda Dutta |
2018 | Download | Download |
| 187 | Assessment of the Status of Dairying and Potential to Improve Socio-Economic Status of the Milk Producers in West Bengal | Debanshu Majumder Ranjan K. Biswas Bitan Mondal Ashok Sinha |
2017 | Download | Download |
| 186 | An Economic Analysis of Protected Cultivation under MIDH in Sikkim | Vivekananda Datta K.S Chattopadhyay Debajit Roy Debanshu Majumder |
2017 | Download | Download |
| 185 | Economic Analysis of Cost and Return of off – Season Vegetables with Focus on Poly Houses Effect in Sikkim | K.S Chattopadhyay Ranjan Kumar Biswas Ashok Sinha Debajit Roy Debanshu Majumder |
2017 | Download | Download |
| 184 | Indigenous Rice Varieties in Sundarban delta and their role in ensuring local security in the face of climate threats | Santadas Ghosh K.S. Chattopadhyay |
2017 | Download | Download |
| 183 | Farmer Suicides in West Bengal | A. E. R. Centre | 2017 | Download | Download |
| 182 | Evaluation and Assessment of Economic Losses on Account of Inadequate Post-Harvest Infrastructure Facilities for Fisheries Sector in West Bengal | K.S Chattopadhyay Vivekananda Datta Ashok Sinha |
2016 | Download | Download |
| 181 | A Study on Productivity and Profitability in Agriculture and Horticulture in Eastern Himalayan Region | Santadas Ghosh K.S. Chattopadhyay D. Majumder F.H. Khan V. Dutta A.Sinha, D. K.Mondal S. Ghosh |
2015 | Download | Download |
| 180 | Impact on National Food Security Mission on Input Use, Production, Productivity and Income in India | D. Majumder R.K. Biswas D. Roy S. Ghosh |
2015 | Download | Download |
| 179 | Adoption of recommended doses of fertilizers on soil test basis by farmers | V. Dutta D.K. Mondal S. Ghosh R. Mukherjee K.S. Chattopadhyay. S. Chakrabarti |
2015 | Download | Download |
| 178 | End Term Evaluation Study in Respect of the Implementation of Bringing Green Revolution to Eastern India (BGREI) Program (Consolidated Report) | D. Majumder D. Roy R. K. Biswas |
2013 | Download | Download |
| 177 | Spread of New Varieties of Hybrid Rice and their Impact on the Overall Production and Productivity (Consolidated Report) | P. K. Basu D. Roy |
2013 | Download | Download |
| 176 | Spread of New Varieties of Hybrid Rice and their Impact on the Overall Production and Productivity in West Bengal | D. Sarkar J. K. Ghosh |
2013 | Download | Download |
| 175 | Effect of Farm Mechanization on Agricultural Growth and Comparative Economics of Labour and Machinery | D. Sarkar K. S. Chattopadhyay D. Roy |
2013 | Download | Download |
| 174 | Baseline Data on Area, Production and Productivity of Horticulture Crops in Sikkim | D. Sarkar D. Majumder R. K. Biswas |
2013 | Download | Download |
| 173 | Problems and Prospects of Oilseeds Production in West Bengal | D. Sarkar F. H. Khan D. Roy |
2013 | Download | Download |
| 172 | Assessment of Pre and Post Harvest Losses in Rice and Wheat in West Bengal | D.Sarkar V. Dutta K. S. Chattopadhyay |
2012 | Download | Download |
| 171 | Assessment of Crop-wise Marketable and Marketed Surplus of Paddy in West Bengal | D. Sarkar D. Roy A. Sinha |
2012 | Download | Download |
| 170 | Impact of NREGA on Wage Rates, Food Security and Rural Urban Migration in Sikkim | J.K. Ghosh S. Karmakar |
2012 | Download | Download |
| 169 | Impact of NREGA on Wage Rates, Food Security and Rural Urban Migration in West Bengal | J. K. Ghosh F. H. Khan V. Datta |
2011 | Download | Download |
| 168 | Impact of Emerging Marketing Channels in Agricultural Marketing: Benefit to Producer – Seller and Marketing Cost and Margins of Agricultural Commodities – A Study in West Bengal | D. Sarkar R.C. Mondal |
2011 | Download | Download |
| 167 | Impact and Constraints Evaluation of Organic Farming in West Bengal | R. K. Biswas D. Majumder A. Sinha |
2011 | Download | Download |
| 166 | Impact Study of the National Horticulture Mission | K. S. Chattopadhyay D. Roy |
2011 | Download | Download |
| 165 | Hulling and Milling Ration in Major Paddy Growing States | K. S. Chattopadhyay D. Roy |
2011 | Download | Download |
| 164 | Understanding the Growth and Prospects of Agro-Processing Industries (Consolidated Report) | J. K. Ghosh F. H. Khan V. Datta |
2010 | Download | Download |
| 163 | Study on Impact Evaluation of National Watershed Development for Rainfed Areas Envisages as WARASA JAN SAHBHAGITA During Tenth Plan (2002-2007) (Consolidated Report) | D. Sarkar Kazi M.B. Rahim |
2010 | Download | Download |
| 162 | Determinants of Stagnation in Productivity of Important Crops in West Bengal | Kazi M.B. Rahim D. Majumder R. K. Biswas |
2010 | Download | Download |
| 161 | Impact of Macro Management of Agriculture Scheme | Kazi M.B. Rahim D. Roy R. K. Biswas |
2009 | Download | Download |
| 160 | Study on Impact Evaluation of National Watershed Development for Rainfed Areas Envisages as WARASA JAN SAHBHAGITA During Tenth Plan (2002-2007) | D. Sarkar K. S. Chattopadhyay D. Roy R. K. Biswas |
2009 | Download | Download |
| 159 | Understanding the Growth and Prospects of Agro-Processing Industries in West Bengal | J. K. Ghosh F. H. Khan V. Datta |
2009 | Download | Download |
| 158 | Market Access and Constraints in Marketing of Goats and Their Products in West Bengal | R.C. Mondal A. Sinha K. S. Chattopadhyay |
2009 | Download | Download |
| 157 | State Budgetary Resource and Agricultural Development (West Bengal) | B.C. Roy V. Datta F. H. Khan |
2009 | Download | Download |
| 156 | Estimation of Seed, Feed and Wastage Ratios for Major Food grains in West Bengal | Kazi M.B. Rahim J. K. Ghosh D. Majumder A. Sinha |
2008 | Download | Download |
| 155 | Evaluation of Integrated Dairy Development Project (IDDP) in Non-Operation Flood, Hilly and Backward Areas: A Study in Sikkim | J. K. Ghosh V. Datta A. Sinha |
2007 | Download | Download |
| Year | Title | Authors | Publisher | Download |
|---|---|---|---|---|
| 2025 | From Vulnerability to Resilience: Policy Insights on Climate Smart Coastal Agriculture | Sreejit Roy Sridev Adak Rishav Mukherjee Mehedi Hasan Saptarsi Chakraborty Muhammed Irshad M Achiransu Acharyya Souvik Ghosh |
Agro-Economic Research Centre, Visva-Bharati |
⇓ |
| 2024 | Breaking Ground: Leveraging West Bengal for National Edible Oil Self-sufficiency | Sreejit Roy | Centre for Management in Agriculture (CMA), Indian Institute of Management Ahmedabad (IIMA) |
⇓ |
| 2023 | Status of Paddy Cultivation in the Climate-vulnerable Zone of West Bengal | Sreejit Roy Kunal Saha |
Centre for Management in Agriculture (CMA), Indian Institute of Management Ahmedabad (IIMA) |
⇓ |
| 2023 | Land Titling and Agricultural Productivity: A Study of West Bengal | Rishav Mukherjee | Centre for Management in Agriculture (CMA), Indian Institute of Management Ahmedabad (IIMA) |
⇓ |
| Year | Title | Authors | Publisher | Download |
|---|---|---|---|---|
| 2025 | Climate Resilient Farming: Influence of Livelihood Assets on Agrochemical vs Organic Input Use in Coastal India | Sreejit Roy Sridev Adak Saptarsi Chakraborty Rishav Mukherjee Mehedi Hasan Muhammed Irshad M Achiransu Acharyya Souvik Ghosh |
Indian Journal of Extension Education | ⇓ |