| Sl. No. | Subject | Description | Link |
|---|---|---|---|
| 1 | Tree Transplanation | Visva-Bharati has undertaken the initiative to transplant trees rather than cut them down. Mature trees are being shifted from their locations if there arises the need to remove them rather than being felled or cut down. This is an environment-friendly initiative which seeks to balance administrative and logistical needs of the university with its orientation towards the conservation of the natural fauna and environment of Santiniketan. | View |
| 2 | Silpa Sadana (Dyeing & Printing Laboratory, Textile Section) | Green Initiatives (Waste Management) | View |
| 3 | Silpa Sadana (Dyeing & Printing Laboratory, Textile Section) | Green Initiatives (Through Natural Colour) | View |
| 4 | Introduction of Renewable Energy (Solar Panel) | Visva-Bharati has undertaken the initiative to install solar panels as it is renewable in nature and environmental friendly. Solar panels require minimal maintenance and can lead to significant long-term cost savings on electricity bills. Solar Panels are installed at the roof of Computer Centre & installation at other locations in are in pipeline. | View |
| 5 | Waste Paper Recycling Programme at Hand-Made Paper-Making Section, Silpa-Sadana | Waste Paper Recycling Programme at Hand-Made Paper-Making Section, Silpa-Sadana | View |
| 6 | Swachhata Abhiyan | Glimpses of Swachhata Abhiyan | View |
| 7 | Vermi Compost | Bio-consortium for Vermicomposting using the fallen leaves in Visva-Bharati Campus Visva-Bharati has started to convert collected leaf litter and organic waste from Santiniketan and Sriniketan campuses into vermicompost as green initiative. This eco-friendly practice reduces pollution, enhances campus cleanliness, and generates sustainable resources, promoting environmental responsibility and supporting a cleaner, greener campus ecosystem. The objectives of this initiative are to develop a scientific system for converting fallen leaves into high-quality vermicompost using earthworms and microbes; isolate and multiply effective microbial strains; assess carbon credit and greenhouse gas reduction; evaluate ecosystem benefits; analyze economic viability for commercialization and employment; and create a sustainable, replicable waste-to-resource model. | View |
| 8 | Hand-made paper from Jute sliver & caddies and water Hyacinth | Handmade Paper - Nowadays, consumers are looking for eco-friendly packaging to reduce the environmental impact of synthetic polymeric materials. The eco-friendly and biodegradable nature of jute, and rapidly growing aquatic weed water hyacinth, known as ‘Terror of Bengal’ may create a new domain in handmade paper for traditional and fashionable packaging items. | View |
| 9 | Manufacturing of Woven Mats from Water Hyacinth | Woven Mats from Water Hyacinth, Process of Making Woven Mats | View |
| 10 | Handmade Paper from Fallen Leaves, Jute Sliver Waste, Rice Straw, Corn Husk | Handmade Paper from Fallen Leaves, Jute Sliver Waste, Rice Straw, Corn Husk, etc | View |
| 11 | Handmade Paper from Algae and other Agro Waste | Handmade Paper from Algae and Other Agro Waste | View |
| 12 | Azolla Cultivation | The Dairy and Poultry Farm, Palli Siksha Bhavana has adopted Azolla cultivation as a sustainable green initiative to reduce dependence on commercial feed and lower environmental impact. Grown in a 50 sq. ft. area, the unit produces about 2 kg of Azolla daily and is routinely used as a supplementary feed in poultry—50 g fresh per chicken per day and 2 g dried powder per quail per day—partially replacing commercial feed, improving feed efficiency, and reducing costs, with potential application as a protein-rich supplement for dairy cattle. This low-input practice promotes resource efficiency, reduces carbon footprint, supports eco-friendly livestock farming, and serves as a practical learning model for sustainable agriculture. | View |
| 13 | Sustainability and Climate Action Policy | Sustainability and Climate Action Policy, April 2026 | View |
| 14 | Carbon Footprint Assessment | Carbon Footprint Assessment and Mitigation | View |
| 15 | Plastic Free Campus | (Initiatives under Pipeline) | |
| 16 | Water Treatment and Management including Rain Water Harvesting | (Initiatives under Pipeline) | |
| 17 | Promoting usage of LED Light | (Initiatives under Pipeline) | |
| 18 | Procurement of E-rickshaw | (Initiatives under Pipeline) |
Founded by the first non-European Nobel Laureate Rabindranath Thakur(popularly known as Tagore) in 1921, Visva-Bharati was declared to be a central university and an institution of national importance by an Act of Parliament in 1951.